Red cornerLoss
Level 1
No recording is available for this fight.
Slapjack landed all nine punches, dealing 2708 damage and scoring one knockdown before the fight ended by KO after 19 seconds in round 1.
| Statistic | NimbleWizard | Slapjack |
|---|---|---|
| Landed / thrown | 0 / 0 | 9 / 9 |
| Accuracy | 0.00% | 100.00% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 2708 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 9 | 9 | 0 | 100.00% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 3 | 3 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:18
| Evidence | RedNimbleWizard | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 9 |
| Damage dealtContext | 0 | 2708 |
| Clean damageScoring criterion | 0 | 2708 |
| Effective aggressionScoring criterion | 1 | 722 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
db8307398030c15bfbb0d9db7e552dad67c61048b8c033f899590890887cddddprogressive-knockdown-recovery