Jane Pounda wins by knockout
Ahn landed 2 of 4 punches and scored 0 knockdowns. Jane Pounda landed 70 of 74 punches and scored 4 knockdowns.
Jane Pounda
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Ahn | Jane Pounda |
|---|---|---|
| Landed / thrown | 2 / 4 | 70 / 74 |
| Accuracy | 50.00% | 94.59% |
| Knockdowns | 0 | 4 |
| Damage dealt | 63 | 7697 |
| Blocks | 4 | 0 |
| Completed combos | 0 | 4 |
| Combo follow-ups landed | 0 | 27 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 4 | 2 | 2 | 50.00% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 74 | 70 | 4 | 94.59% |
| Jab | 34 | 31 | 3 | 91.17% |
| Cross | 25 | 24 | 1 | 96.00% |
| Hook | 9 | 9 | 0 | 100.00% |
| Uppercut | 6 | 6 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Ahn | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Ahn | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Ahn | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:19
| Evidence | RedAhn | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 3 |
| Combo follow-ups landedContext | 0 | 20 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 2 | 50 |
| Damage dealtContext | 63 | 5283 |
| Clean damageScoring criterion | 41 | 5170 |
| Effective aggressionScoring criterion | 218 | 4357 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Round 2
Total elapsed1:29–2:06
| Evidence | RedAhn | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 7 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 0 | 20 |
| Damage dealtContext | 0 | 2414 |
| Clean damageScoring criterion | 0 | 2396 |
| Effective aggressionScoring criterion | 9 | 1731 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Ahn
+6 XP- Fight XP
- +6 XP
Fight XP reduced: repeated opponent.
- Level
- 6 → 6
- Stat points
- 30 → 30
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d11f93fb0d9913041056c9a002927c9be73f1c63b235c1509418e7b60b96f091- Fight ruleset
current-fight-rules- Raw tick range
- 180–7580
- Final round
- 2