Diddy theRevenant wins by knockout
Webmaster landed 37 of 87 punches and scored 1 knockdown. Diddy theRevenant landed 89 of 134 punches and scored 3 knockdowns.
Diddy the Revenant@diddy
The fight in numbers
All fight statistics
| Statistic | Webmaster | Diddy theRevenant |
|---|---|---|
| Landed / thrown | 37 / 87 | 89 / 134 |
| Accuracy | 42.52% | 66.41% |
| Knockdowns | 1 | 3 |
| Damage dealt | 9437 | 11189 |
| Blocks | 10 | 10 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 1 | 25 |
| Counter attempts | 4 | 1 |
| Counters landed | 4 | 1 |
| Taunts completed | 2 | 5 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 41 | 3 |
| Punches slipped or dodged | 5 | 0 |
| Slip and dodge counters landed | 2 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 37 | 50 | 42.52% |
| Jab | 6 | 3 | 3 | 50.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 39 | 16 | 23 | 41.02% |
| Uppercut | 41 | 18 | 23 | 43.90% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 134 | 89 | 45 | 66.41% |
| Jab | 48 | 41 | 7 | 85.41% |
| Cross | 14 | 10 | 4 | 71.42% |
| Hook | 23 | 13 | 10 | 56.52% |
| Uppercut | 49 | 25 | 24 | 51.02% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Webmaster | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedWebmaster | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 9 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 15 | 2 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 13 | 32 |
| Damage dealtContext | 2663 | 3859 |
| Clean damageScoring criterion | 2440 | 3590 |
| Effective aggressionScoring criterion | 1021 | 2726 |
| Successful defenseScoring criterion | 900 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedWebmaster | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 0 | 11 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 9 | 1 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 7 | 30 |
| Damage dealtContext | 1817 | 3484 |
| Clean damageScoring criterion | 1817 | 3449 |
| Effective aggressionScoring criterion | 574 | 2619 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:39
| Evidence | RedWebmaster | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 5 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 2 | 1 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 17 | 0 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 27 |
| Damage dealtContext | 4957 | 3846 |
| Clean damageScoring criterion | 3147 | 3829 |
| Effective aggressionScoring criterion | 1305 | 2256 |
| Successful defenseScoring criterion | 300 | 500 |
| KnockdownsScoring criterion | 1 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Diddy theRevenant
+300 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +150 XP
Ended a 2-win streak
- Level
- 59 → 59
- Stat points
- 83 → 83
Webmaster
+45 XP- Fight XP
- +45 XP
- Level
- 74 → 74
- Stat points
- 98 → 98
Diddy theRevenant
+9- Rating
- 1764 → 1773
- Placements
- 5 / 5
Webmaster
-6- Rating
- 1560 → 1554
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
bcb74dc6926bf795fc2a42b5063df58196e57af71ff9eaf57885437471b42645- Fight ruleset
current-fight-rules- Raw tick range
- 180–13188
- Final round
- 3