Kingston Robinson wins by knockout
Kingston Robinson landed 73 of 100 punches and scored 3 knockdowns. Sockrates landed 55 of 72 punches and scored 0 knockdowns.
Sockrates
Fight highlights
No recording is available for this fight.
Fight recap
Kingston Robinson wins by KO in round 3
Kingston Robinson controlled the opening two rounds on volume and accuracy, landing 29 punches to Sockrates’ 18 in the first and 31 to 28 in the second. Sockrates was more precise overall at 76.4 percent, but Robinson’s 73 landed punches and heavier damage output built a clear edge, with both fighters also committing a headbutt in round two.
The fight broke open in round three: Robinson scored three knockdowns despite landing only 13 punches, while Sockrates managed nine. Robinson’s jab remained sharp at 10-for-11 in the round, and the repeated trips to the canvas ended a bout whose first two rounds were unanimously scored for him. Kingston Robinson took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Kingston Robinson | Sockrates |
|---|---|---|
| Landed / thrown | 73 / 100 | 55 / 72 |
| Accuracy | 73.00% | 76.38% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9578 | 6747 |
| Blocks | 9 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 9 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 100 | 73 | 27 | 73.00% |
| Jab | 54 | 46 | 8 | 85.18% |
| Cross | 23 | 14 | 9 | 60.86% |
| Hook | 3 | 1 | 2 | 33.33% |
| Uppercut | 20 | 12 | 8 | 60.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 55 | 17 | 76.38% |
| Jab | 23 | 17 | 6 | 73.91% |
| Cross | 13 | 12 | 1 | 92.30% |
| Hook | 30 | 21 | 9 | 70.00% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Kingston Robinson | Blue corner — Sockrates |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedKingston Robinson | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 29 | 18 |
| Damage dealtContext | 3519 | 1826 |
| Clean damageScoring criterion | 3409 | 1590 |
| Effective aggressionScoring criterion | 2343 | 1632 |
| Successful defenseScoring criterion | 500 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedKingston Robinson | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 31 | 28 |
| Damage dealtContext | 4719 | 3962 |
| Clean damageScoring criterion | 3054 | 2273 |
| Effective aggressionScoring criterion | 2441 | 2467 |
| Successful defenseScoring criterion | 300 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:09
| Evidence | RedKingston Robinson | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 9 |
| Damage dealtContext | 1340 | 959 |
| Clean damageScoring criterion | 1303 | 904 |
| Effective aggressionScoring criterion | 1048 | 765 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Kingston Robinson
+220 XP- Fight XP
- +20 XP
- Career first win
- +175 XP
- Win streak bonus
- +25 XP
- Level
- 4 → 5
- Stat points
- 28 → 29
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d18be1187dc2a893d80e71233684d6256b18c82f1223889966a9f02da3139c89- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–11392
- Final round
- 3