Red cornerWinner
Level 1
| Statistic | FluffyMayor | Brawlbert |
|---|---|---|
| Landed / thrown | 33 / 42 | 17 / 19 |
| Accuracy | 78.57% | 89.47% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8720 | 4268 |
| Blocks | 1 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 33 | 9 | 78.57% |
| Jab | 18 | 14 | 4 | 77.77% |
| Cross | 11 | 8 | 3 | 72.72% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 7 | 5 | 2 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 17 | 2 | 89.47% |
| Jab | 9 | 9 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 4 | 3 | 1 | 75.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
| Round | Red corner — FluffyMayor | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 10 | 7 |
| Round | Red corner — FluffyMayor | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 10 | 7 |
| Round | Red corner — FluffyMayor | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 10 | 7 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:20
| Evidence | RedFluffyMayor | BlueBrawlbert |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 14 |
| Damage dealtContext | 7880 | 3599 |
| Clean damageScoring criterion | 7712 | 3539 |
| Effective aggressionScoring criterion | 2403 | 1207 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 2 | 0 |
Total elapsed1:30–1:48
| Evidence | RedFluffyMayor | BlueBrawlbert |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Punches landedContext | 3 | 3 |
| Damage dealtContext | 840 | 669 |
| Clean damageScoring criterion | 840 | 669 |
| Effective aggressionScoring criterion | 240 | 281 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
87341497a286ccaa458d0279132eb96dcba053e99ad0aeca46850bb763469443knockdown-taunts