BruiseLee wins by knockout
AwkwardBlender landed 24 of 51 punches and scored 1 knockdown. BruiseLee landed 32 of 56 punches and scored 1 knockdown.
BruiseLee
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | AwkwardBlender | BruiseLee |
|---|---|---|
| Landed / thrown | 24 / 51 | 32 / 56 |
| Accuracy | 47.05% | 57.14% |
| Knockdowns | 1 | 1 |
| Damage dealt | 6585 | 8318 |
| Blocks | 7 | 11 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 24 | 27 | 47.05% |
| Jab | 19 | 6 | 13 | 31.57% |
| Cross | 26 | 16 | 10 | 61.53% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 4 | 1 | 3 | 25.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 32 | 24 | 57.14% |
| Jab | 14 | 12 | 2 | 85.71% |
| Cross | 17 | 10 | 7 | 58.82% |
| Hook | 14 | 6 | 8 | 42.85% |
| Uppercut | 11 | 4 | 7 | 36.36% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AwkwardBlender | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AwkwardBlender | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AwkwardBlender | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedAwkwardBlender | BlueBruiseLee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 21 | 28 |
| Damage dealtContext | 5768 | 7152 |
| Clean damageScoring criterion | 5348 | 6744 |
| Effective aggressionScoring criterion | 1686 | 2510 |
| Successful defenseScoring criterion | 700 | 1000 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–1:35
| Evidence | RedAwkwardBlender | BlueBruiseLee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 3 | 4 |
| Damage dealtContext | 817 | 1166 |
| Clean damageScoring criterion | 768 | 1166 |
| Effective aggressionScoring criterion | 241 | 342 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
AwkwardBlender
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
1e12acd2e14390c92ea01c8aa587ec1b33ab6083d95b46c02f87c9a973cb7068- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–5741
- Final round
- 2