Red cornerLoss
Level 3
Shawn landed 0 of 0 punches and scored 0 knockdowns. FluffyBurrito landed 0 of 0 punches and scored 0 knockdowns.
| Statistic | Shawn | FluffyBurrito |
|---|---|---|
| Landed / thrown | 0 / 0 | 0 / 0 |
| Accuracy | 0.00% | 0.00% |
| Knockdowns | 0 | 0 |
| Damage dealt | 0 | 0 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:04
| Evidence | RedShawn | BlueFluffyBurrito |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 0 |
| Damage dealtContext | 0 | 0 |
| Clean damageScoring criterion | 0 | 0 |
| Effective aggressionScoring criterion | 0 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
dc102ad9ac40524749f2c42fd413763ddcee3df335fbb854deb305c711ced018current-fight-rules