Khamzat Chimaev wins by knockout
Thug landed 45 of 97 punches and scored 0 knockdowns. Khamzat Chimaev landed 50 of 81 punches and scored 3 knockdowns.
Fight highlights
Fight recap
Khamzat Chimaev wins by KO in round 3
Khamzat Chimaev’s precision and inside damage separated the fighters early: he landed 50 of 81 punches to Thug’s 45 of 97, while adding 13 clinch connections for 5,107 damage. After both were deducted two points, all judges gave Chimaev the first round 10-7 and the second 8-7, where he scored two knockdowns and landed 23 punches to Thug’s 17.
Thug managed only two landed punches in the third before Chimaev’s counter uppercut produced another knockdown. Chimaev also landed 41 head shots overall, compared with 26 for Thug, underscoring where the contest was decided. Khamzat Chimaev took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Thug | Khamzat Chimaev |
|---|---|---|
| Landed / thrown | 45 / 97 | 50 / 81 |
| Accuracy | 46.39% | 61.72% |
| Knockdowns | 0 | 3 |
| Damage dealt | 5271 | 10065 |
| Blocks | 11 | 12 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 4 |
| Counter attempts | 2 | 4 |
| Counters landed | 1 | 3 |
| Taunts completed | 1 | 5 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 97 | 45 | 52 | 46.39% |
| Jab | 39 | 24 | 15 | 61.53% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 26 | 7 | 19 | 26.92% |
| Uppercut | 32 | 14 | 18 | 43.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 81 | 50 | 31 | 61.72% |
| Jab | 31 | 18 | 13 | 58.06% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 44 | 27 | 17 | 61.36% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Khamzat Chimaev |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 7 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Khamzat Chimaev |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 7 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thug | Blue corner — Khamzat Chimaev |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 7 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedThug | BlueKhamzat Chimaev |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 24 |
| Damage dealtContext | 2887 | 3389 |
| Clean damageScoring criterion | 2598 | 3197 |
| Effective aggressionScoring criterion | 2160 | 2070 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:30
| Evidence | RedThug | BlueKhamzat Chimaev |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 23 |
| Damage dealtContext | 2107 | 6184 |
| Clean damageScoring criterion | 1820 | 2967 |
| Effective aggressionScoring criterion | 1505 | 1771 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 0 | 2 |
Round 3
Total elapsed2:40–2:44
| Evidence | RedThug | BlueKhamzat Chimaev |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 2 | 3 |
| Damage dealtContext | 277 | 492 |
| Clean damageScoring criterion | 198 | 417 |
| Effective aggressionScoring criterion | 164 | 240 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Thug
+45 XP- Fight XP
- +45 XP
- Level
- 59 → 59
- Stat points
- 83 → 83
Khamzat Chimaev
+2,700 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Bounty collected
- +2,550 XP
Ended a 18-win streak
- Level
- 30 → 34
- Stat points
- 54 → 58
Thug
-11- Rating
- 1582 → 1571
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f66e6ba258cdbc4b99f64448a3fbe01ae19a54248c904b0dc7f90d57f98266d2- Fight ruleset
current-fight-rules- Raw tick range
- 180–9881
- Final round
- 3