Gremlin wins by knockout
B Nasty landed 43 of 73 punches and scored 0 knockdowns. Gremlin landed 64 of 95 punches and scored 3 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
Gremlin wins by KO in round 3
Gremlin overcame a three-point first-round deficit on every card by forcing the fight’s decisive shift in round two. He landed 29 punches to B Nasty’s 19, scored a knockdown, and built a 10-8 round while B Nasty was stunned and later had his guard broken. Gremlin then landed 11 of 12 in round three and added two more knockdowns, while B Nasty managed only seven landed punches. Gremlin took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Gremlin |
|---|---|---|
| Landed / thrown | 43 / 73 | 64 / 95 |
| Accuracy | 58.90% | 67.36% |
| Knockdowns | 0 | 3 |
| Damage dealt | 7649 | 8757 |
| Blocks | 6 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 7 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 0 | 8 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 73 | 43 | 30 | 58.90% |
| Jab | 3 | 1 | 2 | 33.33% |
| Cross | 30 | 17 | 13 | 56.66% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 40 | 25 | 15 | 62.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 95 | 64 | 31 | 67.36% |
| Jab | 23 | 17 | 6 | 73.91% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 37 | 26 | 11 | 70.27% |
| Uppercut | 35 | 21 | 14 | 60.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Gremlin |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Gremlin |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Gremlin |
|---|---|---|
| Round 1 | 10 | 7 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueGremlin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 24 |
| Damage dealtContext | 2565 | 2240 |
| Clean damageScoring criterion | 2481 | 2039 |
| Effective aggressionScoring criterion | 1456 | 2106 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:20
| Evidence | RedB Nasty | BlueGremlin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 29 |
| Damage dealtContext | 3435 | 4654 |
| Clean damageScoring criterion | 3195 | 4429 |
| Effective aggressionScoring criterion | 1601 | 2384 |
| Successful defenseScoring criterion | 400 | 500 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:30–3:06
| Evidence | RedB Nasty | BlueGremlin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 11 |
| Damage dealtContext | 1649 | 1863 |
| Clean damageScoring criterion | 1649 | 1667 |
| Effective aggressionScoring criterion | 573 | 881 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Gremlin
+1,725 XP- Fight XP
- +75 XP
- Bounty collected
- +1,650 XP
Ended a 12-win streak
- Level
- 8 → 14
- Stat points
- 32 → 38
B Nasty
+1,545 XP- Fight XP
- +45 XP
- Challenge rewards
- +1,500 XP
- Level
- 65 → 66
- Stat points
- 89 → 90
B Nasty
-21- Rating
- 1754 → 1733
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
c45dc7525407bcf0b4aa91258fbb204624146add98d68af8fdf8c7b21614c776- Fight ruleset
taunt-speed-bonus- Raw tick range
- 180–11210
- Final round
- 3