dinglenut wins by knockout
dinglenut landed 7 of 8 punches and scored 1 knockdown. cheeseburger landed 4 of 6 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | dinglenut | cheeseburger |
|---|---|---|
| Landed / thrown | 7 / 8 | 4 / 6 |
| Accuracy | 87.50% | 66.66% |
| Knockdowns | 1 | 0 |
| Damage dealt | 1577 | 945 |
| Blocks | 1 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 4 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 8 | 7 | 1 | 87.50% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 8 | 7 | 1 | 87.50% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 6 | 4 | 2 | 66.66% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 6 | 4 | 2 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:25
| Evidence | Reddinglenut | Bluecheeseburger |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 4 |
| Damage dealtContext | 1577 | 945 |
| Clean damageScoring criterion | 1540 | 901 |
| Effective aggressionScoring criterion | 562 | 324 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
cheeseburger
+0 XP- Fight XP
- +0 XP
Fight XP not awarded: repeated opponent.
- Level
- 16 → 16
- Stat points
- 40 → 40
dinglenut
+0 XP- Fight XP
- +0 XP
- Bounty not awarded
- +0 XP
Bounty XP was limited because of repeated fights against this opponent.
Fight XP not awarded: repeated opponent.
- Level
- 24 → 24
- Stat points
- 48 → 48
cheeseburger
-82- Rating
- 1542 → 1460
- Placements
- 5 / 5
dinglenut
+54- Rating
- 1393 → 1447
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
e11eacc63e5f308d3a2ba38d159f5f31d41978145fa23c0bf62abf2e47ff2c9b- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–1537
- Final round
- 1