FuzzyFox wins by knockout
BraveBiscuit landed 0 of 0 punches and scored 0 knockdowns. FuzzyFox landed 8 of 12 punches and scored 1 knockdown.
FuzzyFox
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | BraveBiscuit | FuzzyFox |
|---|---|---|
| Landed / thrown | 0 / 0 | 8 / 12 |
| Accuracy | 0.00% | 66.66% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 2624 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 8 | 4 | 66.66% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 12 | 8 | 4 | 66.66% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:38
| Evidence | RedBraveBiscuit | BlueFuzzyFox |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 8 |
| Damage dealtContext | 0 | 2624 |
| Clean damageScoring criterion | 0 | 2624 |
| Effective aggressionScoring criterion | 0 | 652 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BraveBiscuit
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
FuzzyFox
+50 XP- Fight XP
- +50 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
7d03d4eb2f71aa185b6eb71eeba3b2f11854705f60008c985f7ad4069e5bc1f8- Fight ruleset
speed-based-punch-pacing- Raw tick range
- 180–2339
- Final round
- 1