WobblyHamster wins by unanimous decision
WobblyHamster landed 93 of 119 punches and scored 1 knockdown. Bob Toss landed 67 of 82 punches and scored 0 knockdowns.
Wobbly
Bob Toss
Fight recap
WobblyHamster wins by unanimous decision in round 3
WobblyHamster and Bob Toss fought three rounds, and the sharpest contrast was where the punches landed: WobblyHamster landed 92 head punches while Bob Toss landed 27 body punches, compared with just 1 for WobblyHamster. WobblyHamster won every round on all three judges' cards, and the turning point came in round 3, when WobblyHamster knocked down Bob Toss.
Bob Toss was more accurate at 82 percent to WobblyHamster's 78 percent, yet WobblyHamster landed 93 of 119 punches thrown and dealt 58 percent of the fight's total damage. In round 3, WobblyHamster landed 33 punches to Bob Toss's 24. That round also featured the fight's only knockdown, scored by WobblyHamster, and Bob Toss got back up. Both boxers recorded 10 clinches. WobblyHamster took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | WobblyHamster | Bob Toss |
|---|---|---|
| Landed / thrown | 93 / 119 | 67 / 82 |
| Accuracy | 78.15% | 81.70% |
| Knockdowns | 1 | 0 |
| Damage dealt | 11086 | 7909 |
| Blocks | 1 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 23 | 8 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 119 | 93 | 26 | 78.15% |
| Jab | 74 | 61 | 13 | 82.43% |
| Cross | 10 | 9 | 1 | 90.00% |
| Hook | 14 | 9 | 5 | 64.28% |
| Uppercut | 21 | 14 | 7 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 82 | 67 | 15 | 81.70% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 43 | 38 | 5 | 88.37% |
| Hook | 20 | 15 | 5 | 75.00% |
| Uppercut | 17 | 12 | 5 | 70.58% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — WobblyHamster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — WobblyHamster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — WobblyHamster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedWobblyHamster | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 33 | 22 |
| Damage dealtContext | 3917 | 2504 |
| Clean damageScoring criterion | 3880 | 2444 |
| Effective aggressionScoring criterion | 2673 | 1971 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedWobblyHamster | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 27 | 21 |
| Damage dealtContext | 3160 | 2561 |
| Clean damageScoring criterion | 3123 | 2561 |
| Effective aggressionScoring criterion | 2193 | 1837 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedWobblyHamster | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 33 | 24 |
| Damage dealtContext | 4009 | 2844 |
| Clean damageScoring criterion | 4009 | 2844 |
| Effective aggressionScoring criterion | 2694 | 2130 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
WobblyHamster
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
ff75fa80317e7d895b6dddbe653907b10eb9bf8f8388ed7393eabfdd1a28422f- Fight ruleset
current-fight-rules- Raw tick range
- 180–12577
- Final round
- 3