GloveBug wins by knockout
JollyPotato landed 12 of 14 punches and scored 1 knockdown. GloveBug landed 31 of 36 punches and scored 1 knockdown.
GloveBug
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | JollyPotato | GloveBug |
|---|---|---|
| Landed / thrown | 12 / 14 | 31 / 36 |
| Accuracy | 85.71% | 86.11% |
| Knockdowns | 1 | 1 |
| Damage dealt | 3932 | 7736 |
| Blocks | 0 | 2 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 12 | 2 | 85.71% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 5 | 5 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 31 | 5 | 86.11% |
| Jab | 13 | 13 | 0 | 100.00% |
| Cross | 6 | 5 | 1 | 83.33% |
| Hook | 13 | 11 | 2 | 84.61% |
| Uppercut | 4 | 2 | 2 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:00
| Evidence | RedJollyPotato | BlueGloveBug |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 12 | 31 |
| Damage dealtContext | 3932 | 7736 |
| Clean damageScoring criterion | 3834 | 7736 |
| Effective aggressionScoring criterion | 963 | 2705 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JollyPotato
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
4f1abc81b0d4d70cf31ff26a50a09a6ca9b0d66e3df0ab6ce59e8e51f239e320- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–3644
- Final round
- 1