undertaker wins by knockout
undertaker landed 56 of 70 punches and scored 4 knockdowns. Katy Parry landed 42 of 58 punches and scored 0 knockdowns.
Katy Parry
Fight highlights
Fight recap
undertaker wins by KO in round 3
Katy Parry dominated the opening round, landing all 21 punches while undertaker managed one, but the fight flipped sharply in the second. undertaker landed 36 of 45, stunned Katy repeatedly, and added three clinch punches despite a headbutt point deduction; Katy landed 16 of 28 and never completed a combination.
The decisive third round was all undertaker: 19 landed punches to Katy’s five, including six uppercuts without a miss, followed by four knockdowns. Katy had no knockdowns across the fight, while undertaker finished with 56 landed punches to 42. undertaker took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | undertaker | Katy Parry |
|---|---|---|
| Landed / thrown | 56 / 70 | 42 / 58 |
| Accuracy | 80.00% | 72.41% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9088 | 5748 |
| Blocks | 5 | 3 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 16 | 7 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 70 | 56 | 14 | 80.00% |
| Jab | 17 | 14 | 3 | 82.35% |
| Cross | 29 | 23 | 6 | 79.31% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 20 | 16 | 4 | 80.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 42 | 16 | 72.41% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 35 | 27 | 8 | 77.14% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 17 | 11 | 6 | 64.70% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — undertaker | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — undertaker | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — undertaker | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redundertaker | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 1 | 21 |
| Damage dealtContext | 93 | 2811 |
| Clean damageScoring criterion | 93 | 2811 |
| Effective aggressionScoring criterion | 80 | 1770 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | Redundertaker | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 11 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 16 |
| Damage dealtContext | 6349 | 2230 |
| Clean damageScoring criterion | 4685 | 1935 |
| Effective aggressionScoring criterion | 2854 | 1409 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:07
| Evidence | Redundertaker | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 5 |
| Damage dealtContext | 2646 | 707 |
| Clean damageScoring criterion | 2569 | 707 |
| Effective aggressionScoring criterion | 1535 | 405 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
undertaker
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
114a84baff9b98900bee146379e41566e080a320f61fe3c3215cb19d9b828f26- Fight ruleset
current-fight-rules- Raw tick range
- 180–11275
- Final round
- 3