Bob Toss wins by forfeit
Connor Mcgregor landed 8 of 17 punches and scored 0 knockdowns. Bob Toss landed 22 of 24 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Bob Toss wins by forfeit in round 2
Bob Toss landed 22 of 24 punches to Connor Mcgregor’s 8 of 17, taking all three judges’ cards 10-9 in the opening round. His precise crosses and uppercuts were especially effective, while his inside work added eight landed clinch punches and 1,321 damage. Mcgregor found a lone counter and two follow-up shots, but was stunned twice and never landed to the body. Bob Toss took the victory by forfeit in round 2.
The fight in numbers
All fight statistics
| Statistic | Connor Mcgregor | Bob Toss |
|---|---|---|
| Landed / thrown | 8 / 17 | 22 / 24 |
| Accuracy | 47.05% | 91.66% |
| Knockdowns | 0 | 0 |
| Damage dealt | 972 | 2660 |
| Blocks | 1 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 3 |
| Counter attempts | 1 | 1 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 17 | 8 | 9 | 47.05% |
| Jab | 9 | 5 | 4 | 55.55% |
| Cross | 5 | 1 | 4 | 20.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 24 | 22 | 2 | 91.66% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 11 | 11 | 0 | 100.00% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 5 | 5 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Connor Mcgregor | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedConnor Mcgregor | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 8 | 22 |
| Damage dealtContext | 972 | 2660 |
| Clean damageScoring criterion | 917 | 2571 |
| Effective aggressionScoring criterion | 647 | 1954 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:17
| Evidence | RedConnor Mcgregor | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 0 | 0 |
| Damage dealtContext | 0 | 0 |
| Clean damageScoring criterion | 0 | 0 |
| Effective aggressionScoring criterion | 0 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Connor Mcgregor
+0 XP- Fight XP
- +0 XP
- Level
- 9 → 9
- Stat points
- 33 → 33
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9bc68d23d5098df9fbd8675fed368ce77637024d07d18925fc8ee0aba20b62cb- Fight ruleset
current-fight-rules- Raw tick range
- 180–4631
- Final round
- 2