Katy Parry wins by knockout
No fight video
Thegreatest landed 56 of 114 punches and scored 2 knockdowns. Katy Parry landed 73 of 83 punches and scored 3 knockdowns.
Katy Parry
Fight recap
Katy Parry wins by KO in round 3
Thegreatest and Katy Parry produced a clear contrast in accuracy, with Katy Parry landing 73 of 83 punches against Thegreatest's 56 of 114. Katy Parry took round 1 on all three judges' cards, scoring 9-10 in each. Round 2 went to Thegreatest on all three cards by 10-9 after a knockdown exchange: Katy Parry put Thegreatest down first, Thegreatest rose and knocked Katy Parry down, and Katy Parry got back up.
Round 3 brought more knockdowns, with Katy Parry dropping Thegreatest, Thegreatest answering in turn, and Katy Parry then putting Thegreatest down again. Across the fight, Katy Parry scored 3 knockdowns to Thegreatest's 2, and landed 22 body punches while Thegreatest landed none to the body. Katy Parry also landed 6 counters and completed one four-punch combination, while both boxers recorded 7 clinches. Katy Parry took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Thegreatest | Katy Parry |
|---|---|---|
| Landed / thrown | 56 / 114 | 73 / 83 |
| Accuracy | 49.12% | 87.95% |
| Knockdowns | 2 | 3 |
| Damage dealt | 9206 | 9611 |
| Blocks | 2 | 5 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 3 | 18 |
| Counter attempts | 0 | 6 |
| Counters landed | 0 | 6 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 114 | 56 | 58 | 49.12% |
| Jab | 8 | 8 | 0 | 100.00% |
| Cross | 38 | 24 | 14 | 63.15% |
| Hook | 34 | 13 | 21 | 38.23% |
| Uppercut | 34 | 11 | 23 | 32.35% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 83 | 73 | 10 | 87.95% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 47 | 41 | 6 | 87.23% |
| Hook | 17 | 17 | 0 | 100.00% |
| Uppercut | 18 | 14 | 4 | 77.77% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Thegreatest | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedThegreatest | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 7 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 34 |
| Damage dealtContext | 3790 | 4433 |
| Clean damageScoring criterion | 3600 | 4433 |
| Effective aggressionScoring criterion | 1621 | 2976 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedThegreatest | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 7 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 25 | 23 |
| Damage dealtContext | 3754 | 2948 |
| Clean damageScoring criterion | 3252 | 2898 |
| Effective aggressionScoring criterion | 2014 | 1998 |
| Successful defenseScoring criterion | 200 | 400 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:37–3:25
| Evidence | RedThegreatest | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 16 |
| Damage dealtContext | 1662 | 2230 |
| Clean damageScoring criterion | 1662 | 2230 |
| Effective aggressionScoring criterion | 892 | 1353 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Thegreatest
+24 XP- Fight XP
- +24 XP
- Level
- 37 → 37
- Stat points
- 61 → 61
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
ae397dfe5783052af8f13ce2bddb1f9416a95931fe3e8b3c86688b8ee94c42ad- Fight ruleset
current-fight-rules- Raw tick range
- 180–12349
- Final round
- 3