Punisher wins by knockout
Punisher landed 40 of 45 punches and scored 4 knockdowns. Bob Toss landed 9 of 19 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Punisher wins by KO in round 1
Punisher overwhelmed Bob Toss with four knockdowns in the opening round, landing 40 of 45 punches while Bob Toss managed only 9 of 19. Punisher’s hooks drove the attack, connecting 28 times, and repeated dazed moments preceded each trip to the canvas. Even in close quarters, Punisher landed six punches to Bob Toss’s two, while nine completed taunts underscored the one-sided control. Punisher took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | Punisher | Bob Toss |
|---|---|---|
| Landed / thrown | 40 / 45 | 9 / 19 |
| Accuracy | 88.88% | 47.36% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7197 | 962 |
| Blocks | 2 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 0 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 40 | 5 | 88.88% |
| Jab | 8 | 8 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 31 | 28 | 3 | 90.32% |
| Uppercut | 6 | 4 | 2 | 66.66% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 19 | 9 | 10 | 47.36% |
| Jab | 11 | 5 | 6 | 45.45% |
| Cross | 4 | 2 | 2 | 50.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 3 | 1 | 2 | 33.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:21
| Evidence | RedPunisher | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 9 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 40 | 9 |
| Damage dealtContext | 7197 | 962 |
| Clean damageScoring criterion | 7197 | 885 |
| Effective aggressionScoring criterion | 3380 | 795 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Punisher
+2,460 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Challenge rewards
- +2,250 XP
- Win streak bonus
- +25 XP
- Level
- 42 → 45
- Stat points
- 66 → 69
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
685a484e239b5dffa8992af16b0dbbf2e2f6986f5be6ee3992a0b927d757bbd1- Fight ruleset
current-fight-rules- Raw tick range
- 180–4903
- Final round
- 1