Jane Pounda wins by knockout
yomini landed 42 of 64 punches and scored 0 knockdowns. Jane Pounda landed 60 of 69 punches and scored 3 knockdowns.
Jane Pounda
Fight highlights
No recording is available for this fight.
Fight recap
Jane Pounda wins by KO in round 2
Jane Pounda’s precision separated the fighters: she landed 60 of 69 punches to yomini’s 42 of 64, while mixing 22 body shots into her attack. After an even first round on all three cards, Pounda landed 17 of 19 in the second and scored three knockdowns. Her seven recorded counters and 14 combination follow-ups contrasted with yomini’s four follow-ups and no counters. Jane Pounda took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | yomini | Jane Pounda |
|---|---|---|
| Landed / thrown | 42 / 64 | 60 / 69 |
| Accuracy | 65.62% | 86.95% |
| Knockdowns | 0 | 3 |
| Damage dealt | 4926 | 7895 |
| Blocks | 1 | 10 |
| Completed combos | 0 | 1 |
| Combo follow-ups landed | 4 | 14 |
| Counter attempts | 0 | 7 |
| Counters landed | 0 | 7 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 64 | 42 | 22 | 65.62% |
| Jab | 52 | 36 | 16 | 69.23% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 12 | 6 | 6 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 60 | 9 | 86.95% |
| Jab | 27 | 25 | 2 | 92.59% |
| Cross | 15 | 11 | 4 | 73.33% |
| Hook | 18 | 15 | 3 | 83.33% |
| Uppercut | 9 | 9 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — yomini | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — yomini | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — yomini | Blue corner — Jane Pounda |
|---|---|---|
| Round 1 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redyomini | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 1 |
| Combo follow-ups landedContext | 1 | 13 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 43 |
| Damage dealtContext | 3168 | 5883 |
| Clean damageScoring criterion | 2985 | 4358 |
| Effective aggressionScoring criterion | 2104 | 3772 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:01
| Evidence | Redyomini | BlueJane Pounda |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 1 |
| Counter attemptsContext | 0 | 4 |
| Counters landedContext | 0 | 4 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 17 |
| Damage dealtContext | 1758 | 2012 |
| Clean damageScoring criterion | 1643 | 2012 |
| Effective aggressionScoring criterion | 1312 | 1408 |
| Successful defenseScoring criterion | 0 | 500 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
yomini
+12 XP- Fight XP
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 17 → 17
- Stat points
- 41 → 41
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
caa9396bdafddd9f0dc3c813b256b85d5983806efa44e3b05dc24bb8a1d6c813- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 181–7318
- Final round
- 2