B Nasty wins by forfeit
B Nasty landed 34 of 49 punches and scored 0 knockdowns. Canelo Alvarez landed 21 of 51 punches and scored 0 knockdowns.
Canelo Alvarez@big
Fight recap
B Nasty wins by forfeit in round 2
B Nasty and Canelo Alvarez made this one a real back-and-forth, and the scorecards could not agree on a clear edge. Round one belonged to B Nasty on all three judges' cards, while round two went to Canelo Alvarez on all three. Two rounds, two different stories, and a fight that never got the chance to settle its own debate.
B Nasty did the heavier lifting, landing 34 of 49 punches for 69% accuracy and accounting for 57% of all damage dealt. Canelo Alvarez landed 21 of 51 for 41%, and Canelo Alvarez's most-thrown punch, the uppercut, connected 20 times from 42 tries. B Nasty also picked up a low blow foul, a headbutt foul, and 2 points deducted, so the foul sheet was busy. The fight ended by forfeit in round 2 with no stoppage time to report. B Nasty took the victory by forfeit in round 2.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Canelo Alvarez |
|---|---|---|
| Landed / thrown | 34 / 49 | 21 / 51 |
| Accuracy | 69.38% | 41.17% |
| Knockdowns | 0 | 0 |
| Damage dealt | 6709 | 5038 |
| Blocks | 6 | 6 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 0 |
| Counter attempts | 4 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 8 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 19 | 0 |
| Punches slipped or dodged | 2 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 49 | 34 | 15 | 69.38% |
| Jab | 20 | 15 | 5 | 75.00% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 18 | 13 | 5 | 72.22% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 21 | 30 | 41.17% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 6 | 0 | 6 | 0.00% |
| Uppercut | 42 | 20 | 22 | 47.61% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Canelo Alvarez |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 7 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Canelo Alvarez |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 7 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — B Nasty | Blue corner — Canelo Alvarez |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 7 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueCanelo Alvarez |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 5 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 18 | 0 |
| Punches slipped or dodgedContext | 2 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 10 |
| Damage dealtContext | 2708 | 2348 |
| Clean damageScoring criterion | 2708 | 2308 |
| Effective aggressionScoring criterion | 1476 | 835 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedB Nasty | BlueCanelo Alvarez |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 3 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 11 |
| Damage dealtContext | 4001 | 2690 |
| Clean damageScoring criterion | 2172 | 2482 |
| Effective aggressionScoring criterion | 1267 | 905 |
| Successful defenseScoring criterion | 500 | 600 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+1,375 XP- Fight XP
- +75 XP
- Win streak bonus
- +100 XP
- Bounty collected
- +1,200 XP
Ended a 9-win streak
- Level
- 95 → 95
- Stat points
- 119 → 119
Canelo Alvarez
+0 XP- Fight XP
- +0 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
B Nasty
+4- Rating
- 1949 → 1953
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
fc5a12f0b910db7f8960ed68cff721fbedf3a986cf43014989248d12ed148c2a- Fight ruleset
current-fight-rules- Raw tick range
- 180–8176
- Final round
- 2